Computer band saw – SDJ 1200/1500/2000/2500 is specialized in processing chair backrests, chair leg slats, bed rails, and curved profile components. Featuring exceptional processing capacity, it can achieve an output of up to 3,000 chair legs per day.
Features of computer band saw
Equipped with a display screen showing parameters and saw blade cutting paths for quick, easy adjustments.
Saw blade features a ±90° rotation capability, delivering high-speed processing and high-precision cuts.
Efficiently cuts complex curved profile components with speed and superior accuracy.
Operating principle of computer band saw
Not limited to band saws, most CNC woodworking machinery shares a similar core operating principle: the main spindle operates along the Z-axis while the worktable moves along the X and Y axes to guide the cutting tool across all surfaces of the workpiece. All operations are pre-programmed via computer software.

± 90 Tilting Saw Blade

Rigid material hold-down device

Pneumatic clamping cylinder

Finished Products & Workpieces
Specifications of computer band saw
| SDJ 1200 | SDJ 1500 | SDJ 2000 | SDJ 2500 | |
| Number of Axes | : 3 (X-Y-Z) | : 3 (X-Y-Z) | : 3 (X-Y-Z) | : 3 (X-Y-Z) |
| Saw Blade Specifications | : 5340 × 16 × 0.8 mm | : 5400 × 16 × 0.8 mm | : 5340 × 16 × 0.8 mm | : 5340 × 16 × 0.8 mm |
| Flywheel Diameter | : 760 mm | : 760 mm | : 760 mm | : 760 mm |
| Saw Blade Rotation Angle | : ±90° | : ±90° | : ±90° | : ±90° |
| Flywheel Motor Power | : 7.5 kW | : 7.5 kW | : 7.5 kW | : 7.5 kW |
| Processing Speed | : 0 – 20 m/min | : 0 – 20 m/min | : 0 – 20 m/min | : 0 – 20 m/min |
| Feed Speed | : 40 m/min | : 40 m/min | : 40 m/min | : 40 m/min |
| Working Height | : 150 mm | : 150 mm | : 150 mm | : 150 mm |
| X-Axis Motor Power | : 1.0 kW | : 2.0 kW | : 2.0 kW | : 3.0 kW |
| Y-Axis Motor Power | : 1.0 kW | : 1.0 kW | : 1.0 kW | : 1.0 kW |
| Z-Axis Motor Power | : 0.4 kW × 2 | : 0.4 kW × 2 | : 0.4 kW × 2 | : 0.4 kW × 2 |
| Max. Working Size | : 1200 × 1250 mm | : 1500 × 1250 mm | : 2000 × 1250 mm | : 2500 × 1250 mm |
| Min. Turning Radius | : R = 60 mm | : R = 60 mm | : R = 60 mm | : R = 60 mm |
| Working Air Pressure | : 6 kg/cm² | : 6 kg/cm² | : 6 kg/cm² | : 6 kg/cm³ |
| Dust Extraction Port Diameter | : Ø100 mm × 2 | : Ø100 mm × 2 | : Ø100 mm × 2 | : Ø100 mm × 2 |
| Control Cabinet Dimensions | : 1050 × 550 × 1800 mm | : 1050 × 550 × 1800 mm | : 1050 × 550 × 1800 mm | : 1050 × 550 × 1800 mm |
| Overall Dimensions (L×W×H) | : 2800 × 2200 × 1700 mm | : 1000 × 900 × 2500 mm | : 1000 × 900 × 2500 mm | : 5900 × 2200 × 1700 mm |
| Band Saw Dimensions | : 1000 × 900 × 2500 mm | : 4000 × 2200 × 1700 mm | : 5000 × 2200 × 1700 mm | : 1000 × 900 × 2500 mm |
Note: Technical specifications, design features, and machine colors are subject to change without prior notice. However, such changes will not affect the machine’s functionality, performance, or operating capabilities
View more: CNC router saw milling machine – SM 1500R
Operation Video COMPUTER BAND SAW – SDJ 2500
Applications of computer band saw in furniture manufacturing
CNC band saws are designed to cut wood panels into components such as chair legs, chair slats, bed rails, and curved profiles with high precision while minimizing raw material waste.
Quoc Duy provides a wide variety of industry-leading wood saws. Equipped with the latest technologies, our machines ensure high processing accuracy, stable performance, and dependable warranty coverage.
Latest quotation for computer band saw
To quickly receive the latest price quotes for CNC band saws and computer band saw, please contact Quoc Duy directly through the following channels:
24/7 Consultation & Quotation Hotline: +84 903 600 113 (for immediate and detailed assistance)
Factory & Showroom Address: 401 To Ngoc Van Street, Thoi An Ward, Ho Chi Minh City, Vietnam. (visit to view modern woodworking machinery in operation)
Email: info@quocduy.com.vn


