Horizontal band saw steel chain HBR 400M
Introduction of horizontal band saw steel chain
Specifications
Maximum cutting capacity | : 400 x 200 mm |
Distance from blade to conveyor | : 2-200 mm |
Minimum cut piece | : 2 mm |
Saw wheel diameter | : 915 mm |
Sawblade length | : 6060 mm |
Sawblade width | : 75 mm ( OPTION 100 mm) |
Conveyor width | : 400 x 4200 mm |
Feed speed | : 0-30 m/min |
Conveyor height from floor | : 926 mm |
Saw wheel motor | : 25 HP (OPTION 30HP,40HP) |
Blade lift motor | : 1HP |
Feeding motor | : 3 HP |
Dust hood outlet diameter | : 127 mm x2 |
Design and specifications are subject to change without prior notice |