Automatic spray machine MP
Introduction of automatic spray machine
1. Horizontal Conveyor
Specifications
Machine Size | : 6000 x 1700 x 9000 mm |
Max.workpiece size | : L(Limitless) x W(1500) x H(50)m/m. |
Min.workpiece size | : 500 x 500 x 5 mm |
Drive Power | : 2 HP-4 P-380 VAC |
Load/Unload Length | : 900 mm |
Track Material | : SS41. T= 3 m/m |
Drive Power | : 2HP – 4P-380VAC x 2 pcs |
Adjust Unit | : 2 pcs |
2. Auto Spray Head
Specifications
Power | : 2 HP x 1 |
Max. Reciprocator Stroke | : 2100 mm |
Effective spray length | : 1520 mm |
Spray gun fixed frame | : 4 pcs |
3. Spray booth
Specifications
Size | : 4500 x 3500 x 2800 m/m |
Material | : SS41,Outer coating paint |
Inlet air type | : 10 HP |
Explosion-proof light | : 40W x 2 pcs |
Fixed support for spray head & Windows |
4. Water booth
Specifications
Size | : 2300 x 4100 x 2800 mm |
Size | : SUS304 & Zinc-palet |
Exhaust blower | : 7.5 HP-6P-380 VAC |
Water pump | : 3HP-4P-380 VAC x 1 |
PVC pipe, Connect, Valve |
5. Spray gun & Paint pump system
Specifications
Working Gun | : 4 pcs – Outo Spray Gun |
Paint Pump | : ADP-0145 Include:Paint Regulator & Paint Filter |
Paint hose -Air hose |
6. Oven
Specifications
Size | : 34000 x 1600 x 1100 mm |
Insulation panels | : T= 50mm, Out is coating plate and inside PU |
Outlet Blower | : 400W x 2 pcs |
7. Infrared Lamp System
Specifications
Infra Red Lamp | : 3 Kw x 20 pcs |
Lampshade | |
Control Panel | : Include Temperature Control x 1pc. |
Heatproof Wire&Joint |
8. Control system
Specifications
PLC Control panel | : 1 pcs |
Inverter | : 3 pcs |
Sensor & Encoder | : 1 set |
Patrs and cable | : 1 Lot |
>>> See more: SPRAYING MACHINE