Screw air compressor machine SM A
Introduction of screw air compressor machine
Specifications
Model | SM-10A | SM-15A | SM-30A | SM-50A | SM-75A | SM-100A | |
Motor power |
10 HP 7.5 KW |
15 HP 11 KW |
30HP 22 KW |
50 HP 37 KW |
75 HP 55 KW |
100 HP 75 KW |
|
Air Flow (m3/min) | 7 bar | – | 1.6 | 3.8 | 6.8 | 10 | 13.5 |
8 bar | – | 1.5 | 3.6 | 6.2 | 9.1 | 12.6 | |
10 bar | – | 1.3 | 3.2 | 6 | 8.5 | 11.2 | |
12 bar | – | 1.1 | 2.8 | 4.9 | 7.6 | 10 | |
Lubricant Volume (L) | 18 | 18 | 18 | 30 | 30 | 65 | |
Air Outlet Dia. (mm) | 12.7 | 19.05 | 25.4 | 25.4 | 50.8 | 50.8 | |
Net weight (kg) | 240 | 370 | 600 | 850 | 1700 | 1850 | |
Machine size (mm) | L | 1000 | 1050 | 13800 | 1500 | 1900 | 2000 |
W | 700 | 750 | 850 | 1000 | 1250 | 1250 | |
H | 830 | 1000 | 1160 | 1330 | 1600 | 1670 | |
Cooling method | Air Cooling | ||||||
Ambient Temperature | 150C | ||||||
Drive Method | Drive Method | ||||||
Contactor | Siemens hoặc Eaton | ||||||
Voltage | 380v/ 3ph/ 50hz | ||||||
Power Source | AC | ||||||
Mute | Yes | ||||||
Controller Panel | MAM860 | ||||||
Motor rank | IP23 / IP54 |
>>> See more: SCREW AIR COMPRESSOR