Compressed air dryer FR 030AP
Introduction of compressed air dryer
Specifications
| Capacity | 3.7 m3/min |
| Inlet air temp | 500 ( Max 800C) |
| Ambient air temp | 320C (Max 40oC) |
| Dew point temperature | 2- 100C ở 7kg/cm2G |
| Working pressure | 7 kg/ cm2G |
| Max. Pressure | 10 kg/cm2G |
| Kind Gas | R -22 |
| Power consumption | 1.1 kw/ 50Hz |
| Power supply | 1- pha 220V/ 50Hz |
| Connection (in/out) | G1 1/2″ |
| Machine dimension | 900 x 600 x 1070 mm |
| Net weight | 140 kg |
>>> See more: AIR DRYER SYSTEM


