CIRCULAR SAW BLADE
BLADES FOR SLIDING TABLE SAW
O.D | Bore | Thickness | No.of teeth |
180 | 25.4 | 1.4 | 30T |
205 | 25.4 | 1.4 | 30T |
205 | 25.4 | 1.8 | 30T |
205 | 25.4 | 1.7 | 40T |
205 | 25.4 | 1.2 | 50T |
205 | 25.4 | 1.0 | 60T |
230 | 25.4 | 1.8 | 30T |
255 | 25.4 | 1.6 | 30T |
255 | 25.4 | 1.6 | 40T |
255 | 25.4 | 1.4 | 60T |
255 | 25.4 | 1.8 | 100T |
305 | 25.4 | 1.8 | 40T |
205 | 25.4 | 0.8 | 30T |
205 | 25.4 | 1.2 | 30T |
255 | 25.4 | 1.4 | 30T |
255 | 25.4 | 1.6 | 30T |
255 | 25.4 | 2.6 | 30T |
255 | 25.4 | 0.8 | 60T |
280 | 25.4 | 0.8 | 40T |
280 | 25.4 | 1.2 | 40T |
305 | 25.4 | 2.2 | 36T |
BLADES FOR SLIDING TABLE SAW FOR SCROLLING
O.D | Bore | Thickness | No.of teeth |
305 | 70 | 3.2 | 28T |
305 | 70 | 3.0 | 30T |
305 | 70 | 3.0 | 30T |
305 | 70 | 3.0 | 36T |
355 | 70 | 3.2 | 24T |
355 | 70 | 3.2 | 30T |
355 | 70 | 3.2 | 36T |
355 | 70 | 4.0 | 30T |
355 | 70 | 3.4 | 30T |
405 | 70 | 3.4 | 30T |
405 | 70 | 4.0 | 30T |
405 | 70 | 3.6 | 36T |
455 | 70 | 3.8 | 28T |
455 | 70 | 3.8 | 24T |