BLADES FOR SLIDING TABLE SAW FOR SCROLLING
BLADES FOR SLIDING TABLE SAW
O.D | Bore | Thickness | No.of teeth |
250 | 30 | 3.2 | 48T |
250 | 30 | 3.2 | 60T |
305 | 30 | 3.2 | 48T |
305 | 30 | 3.2 | 60T |
305 | 30 | 3.2 | 72T |
305 | 30 | 3.2 | 96T |
255 | 25.4 | 3.0 | 60T |
255 | 25.4 | 3.5 | 60T |
255 | 25.4 | 4.0 | 60T |
255 | 25.4 | 4.5 | 60T |
255 | 25.4 | 5.0 | 60T |
255 | 25.4 | 5.5 | 60T |
255 | 25.4 | 6.0 | 60T |
BLADES FOR SLIDING TABLE SAW FOR SCROLLING
O.D | Bore | Thickness | No.of teeth |
120 | 20 | 2.6-3.8 | 24T |
120 | 22 | 2.6-3.8 | 24T |