BLADE FOR STRAIGHT LINE RIP SAW

| O.D | Bore | Thickness | No.of teeth |
| 255 | 25.4 | 2.2 | 30T |
| 255 | 25.4 | 2.6 | 30T |
| 255 | 25.4 | 3.0 | 30T |
| 305 | 25.4 | 2.6 | 36T |
| 305 | 25.4 | 3.0 | 36T |
| 355 | 25.4 | 3.2 | 30T |
| 255 | 50 | 2.2 | 30T |
| 255 | 50 | 2.6 | 30T |
| 255 | 50 | 3.0 | 30T |
| 305 | 50 | 2.6 | 36T |
| 305 | 50 | 3.0 | 36T |
| 355 | 50 | 3.2 | 30T |
| 255 | 70 | 2.2 | 30T |
| 255 | 70 | 2.6 | 30T |
| 255 | 70 | 3.0 | 30T |
| 305 | 70 | 2.6 | 36T |
| 305 | 70 | 3.0 | 36T |
| 355 | 70 | 3.2 | 30T |
| 355 | 70 | 3.2 | 36T |
| 355 | 70 | 3.4 | 36T |
| 405 | 70 | 3.4 | 30T |
| 405 | 70 | 4.0 | 30T |

| O.D | Bore | Thickness | No.of teeth |
| 180 | 25.4 | 2.0 | 18T |
| 205 | 25.4 | 2.0 | 18T |
| 205 | 25.4 | 2.0 | 20T |
| 205 | 25.4 | 2.0 | 24T |
| 205 | 25.4 | 2.0 | 30T |
| 230 | 25.4 | 2.0 | 18T |
| 230 | 25.4 | 2.0 | 20T |
| 230 | 25.4 | 2.0 | 24T |
| 230 | 25.4 | 2.0 | 30T |
| 255 | 25.4 | 2.0 | 24T |
| 255 | 25.4 | 2.0 | 30T |
| 255 | 25.4 | 2.0 | 36T |
| 305 | 25.4 | 3.0 | 24T |
| 305 | 25.4 | 3.0 | 28T |
| 305 | 25.4 | 2.8 | 30T |
| 355 | 25.4 | 3.0 | 28T |
| 355 | 25.4 | 3.0 | 32T |
| 355 | 25.4 | 3.0 | 36T |
| 405 | 25.4 | 3.2 | 28T |
| 405 | 25.4 | 3.2 | 30T |
| 405 | 25.4 | 3.2 | 36T |
| 405 | 25.4 | 3.2 | 48T |
| 455 | 25.4 | 3.4 | 36T |
| 455 | 25.4 | 3.4 | 48T |


