BLADE FOR CROSS CUT
| O.D | Bore | Thickness | No.of teeth |
| 205 | 25.4 | 3.0 | 60T |
| 255 | 25.4 | 3.0 | 100T |
| 305 | 25.4 | 3.0 | 100T |
| 305 | 25.4 | 3.0 | 120T |
| 355 | 25.4 | 3.0 | 100T |
| 355 | 25.4 | 3.0 | 120T |
| 380 | 25.4 | 3.2 | 120T |
| 405 | 25.4 | 3.2 | 120T |
| 455 | 25.4 | 3.4 | 120T |
| 505 | 25.4 | 3.4 | 120T |
| 555 | 25.4 | 3.4 | 120T |
| 610 | 25.4 | 3.4 | 120T |
| 205 | 25.4 | 3.0 | 80T |
| 610 | 25.4 | 4.0 | 80T |
| 610 | 25.4 | 4.0 | 120T |
| 205 | 30 | 3.0 | 60T |
| 255 | 30 | 3.0 | 100T |
| 305 | 30 | 3.0 | 100T |
| 305 | 30 | 3.0 | 120T |
| 355 | 30 | 3.0 | 100T |
| 355 | 30 | 3.0 | 120T |
| 380 | 30 | 3.2 | 120T |
| 405 | 30 | 3.2 | 120T |


